Hawaii Living

Plantation Town Apartments #602 (ワイパフ)

1 / 17

94-979 Kauolu Pl #602, ワイパフ

さらなる情報は下記をご覧下さい。

大変申し訳ございませんが、当物件に関しましては、リスティングエージェンシーである
Scott Adams (RA)
RS-66472
BHGRE Advantage Realty
Phone: (808) 261-1800 へお問い合わせいただけますと幸いです。

物件概要
Beautifully REMODELED CORNER unit! Modern building located in the heart of Waipahu with cool breezes and great outdoor space! New kitchen cabinets, appliances, and washer/dryer! Freshly painted with upgraded bathroom and more! Nice mountain views! Minutes away from Waikele Premium Outlet Shopping Center, schools and assorted eateries!
物件詳細
  • 公式情報: こちらをクリック(政府サイト)
  • 1m²当りの管理費: $9
  • 1m²当りの価格: $8,320
  • 2024年改装
  • 家具付き: 一部
  • 共用施設: BBQ, Dog Park, Fire Sprinkler, Meeting Room, Recreation Room, Resident Manager, Security Guard, Trash Chute
  • 土地評価額: $46,400
  • 建物評価額: $342,000
  • 評価額合計: $388,400
  • MLS: 202408653
最新記録
  • 2024年4月20日 : $429,000にて販売開始
  • 2016年1月5日 : 販売取り下げ
  • 2015年11月3日 : $274,500にて販売開始
最近売却された物件
(Plantation Town Apartments)
  • #1104 1 寝室数ルーム数 | 浴室 $330,000 (2024年4月4日)
  • #311 1 寝室数ルーム数 | 浴室 $307,500 (2024年3月22日)
  • #812 1 寝室数ルーム数 | 浴室 $324,000 (2024年3月12日)
  • #512 1 寝室数ルーム数 | 浴室 $318,000 (2024年2月9日)
  • #1209 2 寝室 | 浴室 $429,996 (2024年1月24日)
  • #307 2 寝室 | 浴室 $410,000 (2024年1月5日)
  • #1113 3 寝室 | 浴室 $448,000 (2024年1月5日)
  • #P413 3 寝室 | 浴室 $440,000 (2023年12月8日)
  • #507 2 寝室 | 浴室 $415,000 (2023年10月25日)
  • #713 3 寝室 | 浴室 $448,000 (2023年10月13日)
  • #909 2 寝室 | 浴室 $405,000 (2023年9月27日)
  • #1102 2 寝室 | 浴室 $412,500 (2023年8月30日)
  • #1013 3 寝室 | 浴室 $420,000 (2023年8月8日)
  • #109 2 寝室 | 浴室 $390,000 (2023年6月21日)
  • #402 2 寝室 | 浴室 $410,000 (2023年4月27日)
  • #410 1 寝室数ルーム数 | 浴室 $328,000 (2023年4月21日)
  • #1204 1 寝室数ルーム数 | 浴室 $331,000 (2023年2月21日)
  • #304 1 寝室数ルーム数 | 浴室 $300,000 (2023年2月1日)
  • #1110 1 寝室数ルーム数 | 浴室 $325,000 (2022年11月25日)
  • #1207 2 寝室 | 浴室 $390,000 (2022年10月11日)
  • #1002 2 寝室 | 浴室 $390,000 (2022年9月19日)
  • #914 2 寝室 | 浴室 $385,000 (2022年8月18日)
  • #714 2 寝室 | 浴室 $390,000 (2022年7月29日)
  • #709 2 寝室 | 浴室 $375,000 (2022年5月2日)
  • #912 1 寝室数ルーム数 | 浴室 $309,000 (2022年4月27日)
  • #807 2 寝室 | 浴室 $375,000 (2022年3月3日)
  • #704 1 寝室数ルーム数 | 浴室 $295,000 (2021年11月5日)
  • #408 2 寝室 | 浴室 $345,000 (2021年9月17日)
  • #814 2 寝室 | 浴室 $360,000 (2021年9月17日)
  • #504 1 寝室数ルーム数 | 浴室 $277,000 (2021年7月26日)
  • #810 1 寝室数ルーム数 | 浴室 $265,000 (2021年7月9日)
  • #605 2 寝室 | 浴室 $330,000 (2021年6月3日)
  • #613 3 寝室 | 浴室 $364,000 (2021年4月19日)
  • #805 2 寝室 | 浴室 $340,000 (2021年4月16日)
  • #112 1 寝室数ルーム数 | 浴室 $255,000 (2021年3月5日)
  • #1011 1 寝室数ルーム数 | 浴室 $275,000 (2021年2月26日)
  • #509 2 寝室 | 浴室 $335,000 (2021年2月24日)
  • #508 2 寝室 | 浴室 $325,000 (2021年1月26日)
  • #506 1 寝室数ルーム数 | 浴室 $260,000 (2020年12月2日)
  • #502 2 寝室 | 浴室 $335,000 (2020年10月22日)
  • #113 2 寝室 | 浴室 $315,000 (2020年10月9日)
  • #1114 2 寝室 | 浴室 $325,000 (2020年9月23日)
  • #207 2 寝室 | 浴室 $310,000 (2020年6月24日)
  • #803 1 寝室数ルーム数 | 浴室 $250,000 (2020年5月22日)
  • #1003 1 寝室数ルーム数 | 浴室 $243,000 (2020年3月13日)
  • #204 1 寝室数ルーム数 | 浴室 $245,000 (2020年1月16日)
  • #1214 2 寝室 | 浴室 $326,000 (2019年12月27日)
  • #913 3 寝室 | 浴室 $369,900 (2019年12月2日)
  • #K613 3 寝室 | 浴室 $363,000 (2019年11月25日)
  • #1109 2 寝室 | 浴室 $325,000 (2019年10月29日)
最新のPlantation Town Apartmentsコンドミニアム
2時間前更新
$335,000
Plantation Town Apartments #1212
1 寝室 | 1 浴室
約41m²
The MLS properties are based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on 2024年5月8日. Information is deemed reliable but not guaranteed. 94-979 Kauolu Place #602 - listing courtesy BHGRE Advantage Realty, (808) 261-1800
物件概要
Beautifully REMODELED CORNER unit! Modern building located in the heart of Waipahu with cool breezes and great outdoor space! New kitchen cabinets, appliances, and washer/dryer! Freshly painted with upgraded bathroom and more! Nice mountain views! Minutes away from Waikele Premium Outlet Shopping Center, schools and assorted eateries!
最新のPlantation Town Apartmentsコンドミニアム
2時間前更新
$335,000
Plantation Town Apartments #1212
1 寝室 | 1 浴室
約41m²
The MLS properties are based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on 2024年5月8日. Information is deemed reliable but not guaranteed. 94-979 Kauolu Place #602 - listing courtesy BHGRE Advantage Realty, (808) 261-1800
土地を所有していませんが有効期限年までは土地の使用権利があります。
期限満了時に所有権が土地所有者に戻されます。
日本円表示は当日の為替レートにて自動計算されております(1日1回更新)
買主と売主は契約の合意に至りましたが、コンティンジェンシー(キャンセル可能な)期間中にキャンセルされる可能性があります。
弊社では今すぐ現地で内覧できない方に、お電話やメールでご相談後、ご興味のある物件をリアルタイム又は、録画ビデオを通じて内覧して頂けます。ご契約を進められる場合、全て電子署名で日本国内よりハワイ不動産をご購入頂けます。
買い手と売り手は契約のもと合意に達します。この販売はまもなく完了します。
We will be happy to work with you as a Buyer's agent. Call us to learn more: 808-943-9000.
Note: A Seller's agent has a fiduciary responsibility towards the Seller. Working with a Buyer's agent objectives and goals are aligned, at no cost to you, the Buyer.
その他諸費用特別評価、引当金等
弊社サイトでは最新のリステイングを掲載しています。最新のリステイングでもエージェントが掲載した日にちと契約の日にちに誤差がある場合、2−3日と表示されます。
予想される月々の支払い金額にはローン、管理費、固定資産税が含まれます。保険は含まれておりません。
ホノルル市固定資産税の詳細はこちらをクリック